| No reported workings |
| 19 April | New Bridge-Pickering | Light Engine | |
| 19 April | 1615 | Pickering-Levisham | Following failure of 825 |
| 19 April | Levisham-New Bridge | Light Engine |
| 6 April | 1128 | Grosmont-Goathland | Light Engine |
| 6 April | 1304 | Goathland-Grosmont | ECS (205205) |
| 6 April | 1723 | Grosmont-Goathland | ECS (205205) |
| 6 April | 1808 | Goathland-Grosmont | Light Engine |
| No reported workings |
| 13 May | 0945 | Grosmont-Pickering | ||
| 13 May | 1115 | Pickering-Grosmont | ||
| 13 May | 1445 | Grosmont-Pickering | ||
| 13 May | 1615 | Pickering-Grosmont | ||
| 13 May | 1745 | Grosmont-Pickering | ||
| 13 May | 1910 | Pickering-Grosmont | ||
| 14 May | 0945 | Grosmont-Pickering | With 26024 at rear | |
| 14 May | 1115 | Pickering-Grosmont | At rear of set hauled by 26024 | |
| 14 May | 1445 | Grosmont-Pickering | With 50027 at rear | |
| 14 May | 1615 | Pickering-Grosmont | At rear of set hauled by 50027 | |
| 14 May | 1745 | Grosmont-Pickering | With 50027 at rear | |
| 14 May | 1910 | Pickering-Grosmont | At rear of set hauled by 50027 | |
| 15 May | 1045 | Grosmont-Pickering | With 50027 at rear | |
| 15 May | 1215 | Pickering-Grosmont | At rear of set hauled by 50027 | |
| 15 May | 1445 | Grosmont-Pickering | With 50027 at rear | |
| 15 May | 1615 | Pickering-Grosmont | At rear of set hauled by 50027 | |
| 15 May | 1745 | Grosmont-Pickering | ||
| 15 May | 1910 | Pickering-Grosmont | Light Engine | |
| 6 June | 1045 | Grosmont-Pickering | ||
| 6 June | 1215 | Pickering-Grosmont | ||
| 6 June | 1345 | Grosmont-Pickering | ||
| 6 June | 1515 | Pickering-Grosmont | ||
| 7 June | 1045 | Grosmont-Pickering | ||
| 7 June | 1215 | Pickering-Grosmont | ||
| 7 June | 1345 | Grosmont-Pickering | ||
| 7 June | 1515 | Pickering-Grosmont | ||
| 8 June | 1045 | Grosmont-Pickering | ||
| 8 June | 1215 | Pickering-Grosmont | ||
| 8 June | 1345 | Grosmont-Pickering | ||
| 8 June | 1515 | Pickering-Grosmont | ||
| 9 June | 1045 | Grosmont-Pickering | ||
| 9 June | 1215 | Pickering-Grosmont | ||
| 9 June | 1345 | Grosmont-Pickering | ||
| 9 June | 1515 | Pickering-Grosmont | ||
| 17 June | 1345 | Grosmont-New Bridge | Light engine | |
| 18 June | 0900 | New Bridge-Pickering | Light engine | |
| 18 June | 1020 | Pickering-Grosmont | ||
| 18 June | 1210 | Grosmont-Pickering | ||
| 18 June | 1350 | Pickering-Grosmont | ||
| 18 June | 1540 | Grosmont-Pickering | ||
| 18 June | 1700 | Pickering-New Bridge | Light engine | |
| 19 June | 0910 | New Bridge-Pickering | Light engine | |
| 19 June | 1000 | Pickering-Grosmont | ||
| 19 June | 1150 | Grosmont-Pickering | ||
| 19 June | 1330 | Pickering-Grosmont | ||
| 20 June | 1045 | Grosmont-Pickering | ||
| 20 June | 1215 | Pickering-Grosmont | ||
| 20 June | 1345 | Grosmont-Pickering | ||
| 20 June | 1515 | Pickering-Grosmont | ||
| 21 June | 1045 | Grosmont-Pickering | ||
| 21 June | 1215 | Pickering-Grosmont | ||
| 21 June | 1345 | Grosmont-Pickering | ||
| 21 June | 1515 | Pickering-Grosmont | ||
| 22 June | 1045 | Grosmont-Pickering | ||
| 22 June | 1215 | Pickering-Grosmont | ||
| 24 June | 1045 | Grosmont-Pickering | ||
| 24 June | 1215 | Pickering-Grosmont | ||
| 24 June | 1345 | Grosmont-Pickering | ||
| 24 June | 1515 | Pickering-Grosmont | ||
| 24 June | 1740 | Grosmont-Pickering | Stock for Pickering Pullman | |
| 24 June | 1920 | Pickering-Grosmont | Assisting in rear of 825 | |
| 24 June | 2100 | Grosmont-Pickering | Pickering Pullman | |
| 24 June | 2220 | Pickering-Grosmont | Stock from Pickering Pullman | |
| 25 June | 1045 | Grosmont-Pickering | ||
| 25 June | 1215 | Pickering-Grosmont | ||
| 25 June | 1345 | Grosmont-Pickering | ||
| 25 June | 1515 | Pickering-Grosmont | ||
| 26 June | 1045 | Grosmont-Pickering | ||
| 26 June | 1215 | Pickering-Grosmont | ||
| 26 June | 1345 | Grosmont-Pickering | ||
| 26 June | 1515 | Pickering-Grosmont | ||
| 27 June | 1045 | Grosmont-Pickering | ||
| 27 June | 1215 | Pickering-Grosmont | ||
| 27 June | 1345 | Grosmont-Pickering | ||
| 27 June | 1515 | Pickering-Grosmont | ||
| 28 June | 1045 | Grosmont-Pickering | ||
| 28 June | 1215 | Pickering-Grosmont | ||
| 28 June | 1345 | Grosmont-Pickering | ||
| 28 June | 1515 | Pickering-Grosmont | ||
| 29 June | 1045 | Grosmont-Pickering | ||
| 29 June | 1215 | Pickering-Grosmont | ||
| 29 June | 1345 | Grosmont-Pickering | ||
| 29 June | 1515 | Pickering-Grosmont | ||
| 30 June | 1045 | Grosmont-Pickering | ||
| 30 June | 1215 | Pickering-Grosmont | ||
| 30 June | 1345 | Grosmont-Pickering | ||
| 30 June | 1515 | Pickering-Grosmont | ||
| 1 July | 0945 | Grosmont-Pickering | Following steam failure | |
| 1 July | 1115 | Pickering-Grosmont | Following steam failure | |
| 1 July | 1245 | Grosmont-Pickering | Following steam failure | |
| 1 July | 1415 | Pickering-Grosmont | Following steam failure | |
| 15 July | 1045 | Grosmont-Pickering | ||
| 15 July | 1215 | Pickering-Grosmont | ||
| 15 July | 1345 | Grosmont-Pickering | ||
| 15 July | 1515 | Pickering-Grosmont | Assisting in rear of 45133 | |
| 22 July | 1045 | Grosmont-Pickering | ||
| 22 July | 1215 | Pickering-Grosmont | ||
| 22 July | 1345 | Grosmont-Pickering | ||
| 22 July | 1515 | Pickering-Grosmont | ||
| 22 July | 1730 | Grosmont-Pickering | ||
| 22 July | 1920 | Pickering-Grosmont | Assisting in rear of 80135 | |
| 22 July | 2100 | Grosmont-Pickering | Pickering Pullman | |
| 22 July | 2235 | Pickering-Grosmont | Stock from Pickering Pullman | |
| 23 July | 1045 | Grosmont-Pickering | ||
| 23 July | 1215 | Pickering-Grosmont | ||
| 23 July | 1345 | Grosmont-Pickering | ||
| 23 July | 1515 | Pickering-Grosmont | ||
| 5 August | 1045 | Grosmont-Pickering | ||
| 5 August | 1215 | Pickering-Grosmont | ||
| 5 August | 1345 | Grosmont-Pickering | ||
| 5 August | 1515 | Pickering-Grosmont | ||
| 5 August | 1730 | Grosmont-Pickering | ||
| 5 August | 1920 | Pickering-Grosmont | Assisting in rear of 6619 | |
| 5 August | 2100 | Grosmont-Pickering | Pickering Pullman | |
| 5 August | 2235 | Pickering-Grosmont | Stock from Pickering Pullman | |
| 6 August | 1045 | Grosmont-Pickering | ||
| 6 August | 1215 | Pickering-Grosmont | ||
| 6 August | 1345 | Grosmont-Pickering | ||
| 6 August | 1515 | Pickering-Grosmont |
| No reported workings |
| 4 January | Grosmont-Goathland | ECS | |
| 4 January | Goathland-Grosmont | ECS | |
| Grosmont-New Bridge | Engineers train | ||
| 3 March | 0935 | New Bridge-Pickering | Light engine |
| 3 March | 1035 | Pickering-Grosmont | ECS |
| 3 March | 1435 | Grosmont-Pickering | ECS piloting 62005 |
| 5 March | 1015 | Pickering-Grosmont | |
| 5 March | 1145 | Grosmont-Pickering | |
| 5 March | 1315 | Pickering-Grosmont | |
| 5 March | 1445 | Grosmont-Pickering | |
| 5 March | 1615 | Pickering-Grosmont | |
| 6 March | 0845 | Grosmont-Pickering | Light engine |
| 6 March | 1015 | Pickering-Grosmont | |
| 6 March | 1145 | Grosmont-Pickering | |
| 6 March | 1315 | Pickering-Grosmont | |
| 6 March | 1445 | Grosmont-Pickering | |
| 6 March | 1615 | Pickering-Grosmont | |
| 24 March | 0930 | Pickering-Grosmont | ECS |
| 24 March | Grosmont-Goathland | ECS (205 unit) | |
| 24 March | 1505 | Goathland-Pickering | Light engine |
| 24 March | 1605 | Pickering-New Bridge | Light engine |
| 26 March | 0940 | New Bridge-Pickering | Light engine |
| 26 March | 1015 | Pickering-Levisham | Assisting in rear of 61005 |
| 26 March | 1035 | Levisham-Pickering | Assisted in rear by 62005 |
| 26 March | 1115 | Pickering-Grosmont | Assisting in rear of 62005 |
| 28 March | 1445 | Grosmont-Levisham | Assisting in rear of 62005 |
| 28 March | 1635 | Levisham-Grosmont | Piloting 6619 |
| 29 March | 1045 | Grosmont-Pickering | |
| 29 March | 1215 | Pickering-Grosmont | |
| 29 March | 1445 | Grosmont-Pickering | |
| 29 March | 1615 | Pickering-Grosmont | |
| 30 March | 0840 | Grosmont-Pickering | Light engine |
| 30 March | 1015 | Pickering-Grosmont | |
| 30 March | 1145 | Grosmont-Pickering | |
| 30 March | 1315 | Pickering-Grosmont | |
| 30 March | 1445 | Grosmont-Pickering | |
| 30 March | 1615 | Pickering-Grosmont | |
| 14 April | 1045 | Grosmont-Pickering | Freight |
| 14 April | 1245 | Pickering-Grosmont | ECS |
| 14 April | 1500 | Grosmont-Goathland | Light Engine |
| 14 April | 1750 | Goathland-Grosmont | Freight |
| 15 April | 1005 | Grosmont-Goathland | ECS |
| 15 April | 1110 | Goathland-Pickering | Freight |
| 15 April | 1315 | Pickering-Goathland | Assisting in rear of 45407 |
| 15 April | 1615 | Goathland-Grosmont | Light Engine |
| 15 April | 1650 | Grosmont-Pickering | Following failure of 825 |
| 15 April | 2010 | Pickering-Grosmont | Assisting in rear of 45407 |
| 15 April | 2140 | Grosmont-Pickering | Murder Mystery Diner |
| 15 April | 2315 | Pickering-Grosmont | ECS off diner |
| 19 April | 1645 | Grosmont-Pickering | Following earlier failure of 825 |
| 19 April | Pickering-New Bridge | Light Engine | |
| 20 April | 1500 | New Bridge-Levisham | P-Way train |
| 20 April | 1545 | Levisham-Newtondale | P-Way train |
| 20 April | Newtondale-Levisham | P-Way train | |
| 20 April | 1640 | Levisham-New Bridge | P-Way train |
| 20 April | New Bridge-Grosmont | Light engine | |
| 21 April | 1730 | Grosmont-Pickering | ECS for Diner |
| 21 April | 1920 | Pickering-Grosmont | Assisting in rear of 6619 |
| 21 April | 2055 | Grosmont-Pickering | Chartered Dining train |
| 21 April | 2225 | Pickering-Grosmont | ECS |
| 27 April | 0835 | Grosmont-New Bridge | Light engine with 6619 |
| 27 April | 1200 | New Bridge-Green End | Engineers train |
| 27 April | 1350 | Green End-Goathland | Engineers Train |
| 27 April | 1530 | Goathland-Milepost 15 | Light engine |
| 27 April | 1555 | Milepost 15-Grosmont | Hauling 6619 and 1415 ex Pickering |
| 27 April | 1636 | Grosmont-Goathland | Light engine |
| 27 April | 1707 | Goathland-Green End | Engineers train |
| 27 April | 1750 | Green End-Goathland | Engineers train |
| 27 April | 1910 | Goathland-Green End | Engineers train |
| 27 April | Green End-New Bridge | Engineers train | |
| 11 May | New Bridge-Pickering | Light engine | |
| 11 May | 0904 | Pickering-Grosmont | ECS |
| 11 May | 1145 | Grosmont-Pickering | Assisting in rear of 825 |
| 11 May | Pickering-New Bridge | Light engine | |
| 12 May | 0945 | New Bridge-Pickering | Light engine |
| 12 May | 1015 | Pickering-Goathland | Due to blockage of line |
| 12 May | 1105 | Goathland-Pickering | Due to blockage of line |
| 12 May | 1215 | Pickering-Grosmont | Due to earlier blockage of line |
| 12 May | 1105 | Grosmont-New Bridge | Hauling dead kettle (65894) |
| 13 May | New Bridge-Pickering | Light engine | |
| 13 May | Pickering-New Bridge | Towing 26024 | |
| 22 May | 0840 | New Bridge-Long Siding | Light engine |
| 22 May | 0900 | Long Siding-Pickering | Stock for 1015 departure |
| 22 May | 1215 | Pickering-Grosmont | ECS |
| 27 May | 1740 | Grosmont-Pickering | ECS for Pickering Pullman |
| 27 May | 1920 | Pickering-Grosmont | Assisting in rear of 6619 |
| 27 May | 2100 | Grosmont-Pickering | Pickering Pullman |
| 27 May | 2230 | Pickering-Grosmont | ECS from Pickering Pullman |
| 28 May | 1545 | Grosmont-Pickering | Additional train |
| 28 May | 1715 | Pickering-Grosmont | Additional train |
| 29 May | 1630 | Grosmont-Goathland | Light engine |
| 29 May | 1800 | Goathland-Grosmont | ECS (Thumper unit |
| 30 May | 0815 | Grosmont-Levisham | Light engine |
| 30 May | Levisham-Goathland | Freight | |
| 30 May | 1035 | Goathland-Grosmont | Light engine |
| 30 May | Grosmont-Goathland | Light engine | |
| 30 May | Goathland-??? | Fire train | |
| 30 May | ???-Grosmont | Fire train | |
| 31 May | 0945 | Grosmont-Goathland | Piloting 45407 |
| 31 May | 1015 | Goathland-Grosmont | Light engine |
| 31 May | 1048 | Grosmont-Goathland | Assisting in rear of 80135 |
| 31 May | 1140 | Goathland-Grosmont | Light engine |
| 31 May | 1200 | Grosmont-Goathland | Assisting in rear of 825 |
| 31 May | 1240 | Goathland-Grosmont | Light engine |
| 31 May | 1300 | Grosmont-Goathland | Assisting in rear of 45407 |
| 31 May | 1340 | Goathland-Grosmont | Light engine |
| 31 May | 1405 | Grosmont-Goathland | Assisting in rear of 80135 |
| 31 May | 1450 | Goathland-Grosmont | Light engine |
| 31 May | 1510 | Grosmont-Goathland | Assisting in rear of 825 |
| 31 May | 1545 | Goathland-Grosmont | Light engine |
| 31 May | 1615 | Grosmont-Goathland | Assisting in rear of 45407 |
| 31 May | 1655 | Goathland-Grosmont | Light engine |
| 31 May | 1710 | Grosmont-Pickering | Replacing 80135 |
| 31 May | 1810 | Pickering-Grosmont | Light engine |
| 3 June | 1750 | Grosmont-Pickering | ECS for Pickering Pullman |
| 3 June | 1920 | Pickering-Grosmont | Assisting in rear of 5224 |
| 3 June | 2100 | Grosmont-Pickering | Pickering Pullman |
| 3 June | 2230 | Pickering-Grosmont | ECS from Pickering Pullman |
| 10 June | 1750 | Grosmont-Pickering | ECS for Pickering Pullman |
| 10 June | 1920 | Pickering-Grosmont | Assisting in rear of 76079 |
| 10 June | 2100 | Grosmont-Pickering | Pickering Pullman |
| 10 June | 2230 | Pickering-Grosmont | ECS from Pickering Pullman |
| 11 June | 1130 | Grosmont-Goathland | Freight |
| 12 June | 1115 | Goathland-Pickering | Freight train |
| 12 June | 1500 | Pickering-Goathland | Freight train |
| 12 June | 1620 | Goathland-Grosmont | Light engine |
| 12 June | 1825 | Pickering-Goathland | ECS |
| 12 June | 1950 | Goathland-Grosmont | Light engine |
| 13 June | 1525 | Grosmint-New Bridge | Freight |
| 15 June | 1200 | New Bridge-Grosmont | Freight (Q6 frames) |
| 17 June | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 17 June | 1920 | Pickering-Grosmont | Assisting in rear of 45407 |
| 17 June | 2115 | Grosmont-Pickering | Pickering Pullman |
| 17 June | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 18 June | 1015 | Grosmont-Goathland | |
| 18 June | 1140 | Goathland-Grosmont | |
| 18 June | 1255 | Grosmont-Goathland | |
| 18 June | 1400 | Goathland-Grosmont | |
| 18 June | 2315 | Grosmont-Pickering | |
| 19 June | 0900 | Pickering-Grosmont | |
| 19 June | 1455 | Grosmont-Goathland | Freight train |
| 19 June | 1610 | Goathland-Grosmont | Freight train |
| 19 June | 1725 | Grosmont-Goathland | Freight train |
| 19 June | 1830 | Goathland-Grosmont | Light engine |
| 20 June | 1045 | Grosmont-Pickering | Assisting in rear of D200 |
| 20 June | 1200 | Pickering-New Bridge | Light engine |
| 5 July | 1500 | New Bridge-Pickering | Light engine |
| 5 July | 1515 | Pickering-Grosmont | Assisting in rear of 5224 |
| 5 July | 1645 | Grosmont-Pickering | |
| 5 July | 1800 | Pickering-New Bridge | Light engine |
| 5 July | 1815 | New Bridge-??? | Engineers train |
| 5 July | ???-New Bridge | Engineers train | |
| 6 July | 1500 | New Bridge-Pickering | Light engine |
| 6 July | 1515 | Pickering-Grosmont | Assisting in rear of 5224 |
| 6 July | 1645 | Grosmont-Pickering | |
| 6 July | 1800 | Pickering-New Bridge | Light engine |
| 11 July | 1500 | New Bridge-Pickering | Light engine |
| 11 July | 1515 | Pickering-Grosmont | Assisting in rear of 825 |
| 11 July | 1645 | Grosmont-Pickering | |
| 11 July | 1800 | Pickering-New Bridge | Light engine |
| 12 July | 1500 | New Bridge-Pickering | Light engine |
| 12 July | 1515 | Pickering-Grosmont | Assisting in rear of 45212 |
| 12 July | 1645 | Grosmont-Pickering | |
| 12 July | 1800 | Pickering-New Bridge | Light engine |
| 13 July | 1200 | New Bridge-Pickering | Light engine |
| 13 July | 1215 | Pickering-Grosmont | Assisting in rear of 825 |
| 16 July | 0945 | Grosmont-Pickering | Following failure of 45212 |
| 16 July | 1115 | Pickering-Grosmont | Following failure of 45212 |
| 16 July | 1245 | Grosmont-Pickering | Following failures of steam locos |
| 16 July | 1415 | Pickering-Grosmont | Following failures of steam locos |
| 16 July | 1545 | Grosmont-Pickering | Following failures of steam locos |
| 16 July | 1715 | Pickering-Grosmont | Following failures of steam locos |
| 18 July | 1645 | Grosmont-Pickering | |
| 18 July | 1800 | Pickering-New Bridge | Light engine |
| 18 July | New Bridge-Goathland | Engineers' train | |
| 18 July | Goathland-New Bridge | Engineers' train | |
| 19 July | 1500 | New Bridge-Pickering | Light engine |
| 19 July | 1515 | Pickering-Grosmont | Assisting in rear of 45212 |
| 19 July | 1645 | Grosmont-Pickering | |
| 19 July | 1800 | Pickering-New Bridge | Light engine |
| 19 July | New Bridge-??? | Engineers' train | |
| 19 July | ???-New Bridge | Engineers' train | |
| 20 July | 1500 | New Bridge-Pickering | Light engine |
| 20 July | 1515 | Pickering-Grosmont | Assisting in rear of 45212 |
| 20 July | 1645 | Grosmont-Pickering | |
| 20 July | 1800 | Pickering-New Bridge | Light engine |
| 21 July | 1500 | New Bridge-Pickering | Light engine |
| 21 July | 1515 | Pickering-Grosmont | Assisting in rear of 45212 |
| 21 July | 1645 | Grosmont-Pickering | |
| 21 July | 1800 | Pickering-New Bridge | Light engine |
| 26 July | 1500 | New Bridge-Pickering | Light engine |
| 26 July | 1615 | Pickering-Grosmont | Following failure of 6619 |
| 6 August | 0830 | Grosmont-Pickering | Light engine |
| 6 August | 1015 | Pickering-Grosmont | Following failure of 45212 |
| 6 August | 1245 | Grosmont-Pickering | Following failure of 6619 |
| 6 August | 1415 | Pickering-Grosmont | Following failure of 6619 |
| 6 August | 1645 | Grosmont-Pickering | Following failure of 6619 |
| 6 August | 1810 | Pickering-Grosmont | Light engine |
| 8 August | 1445 | Grosmont-Pickering | Following failure of 6619 |
| 8 August | 1615 | Pickering-Grosmont | Following failure of 6619 |
| 9 August | 1345 | Grosmont-Pickering | Assisting in rear of 6619 |
| 9 August | 1515 | Pickering-Grosmont | Assisted in rear by 6619 |
| 9 August | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 9 August | Goathland-Grosmont | Light engine | |
| 10 August | 1045 | Grosmont-Pickering | Assisting in rear of 6619 |
| 10 August | 1215 | Pickering-Grosmont | Assisted in rear by 6619 |
| 10 August | 1345 | Grosmont-Pickering | Assisting in rear of 6619 |
| 10 August | 1515 | Pickering-Grosmont | Assisted in rear by 6619 |
| 10 August | 1645 | Grosmont-Pickering | Following failure of 6619 |
| 10 August | Pickering-New Bridge | Light engine | |
| 10 August | New Bridge-Grosmont | Engineers train | |
| 23 August | 1345 | Grosmont-Pickering | Assisting in rear of 6619 |
| 23 August | 1515 | Pickering-Grosmont | Assisted in rear by 6619 |
| 23 August | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 23 August | 1740 | Goathland-Grosmont | Light engine |
| 24 August | 1045 | Grosmont-Pickering | Assisting in rear of 6619 |
| 24 August | 1215 | Pickering-Grosmont | Assisted in rear by 6619 |
| 26 August | 1045 | Grosmont-Pickering | |
| 26 August | 1215 | Pickering-Grosmont | |
| 26 August | 1345 | Grosmont-Pickering | |
| 26 August | 1515 | Pickering-Grosmont | |
| 31 August | 1645 | Grosmont-Pickering | Replacing an unwell 825 |
| 31 August | 1810 | Pickering-Grosmont | Light engine |
| 1 September | 1045 | Grosmont-Pickering | Kettle shortage |
| 1 September | 1215 | Pickering-Grosmont | Kettle shortage |
| 1 September | 1345 | Grosmont-Pickering | Kettle shortage |
| 1 September | 1515 | Pickering-Grosmont | Kettle shortage |
| 1 September | 1645 | Grosmont-Pickering | Kettle shortage |
| 1 September | 1810 | Pickering-Grosmont | Light engine |
| 3 September | 1045 | Grosmont-Pickering | |
| 3 September | 1215 | Pickering-Grosmont | |
| 3 September | 1345 | Grosmont-Pickering | |
| 3 September | 1515 | Pickering-Grosmont | |
| 6 September | 0915 | Grosmont-Goathland | Light engine |
| 6 September | 1125 | Goathland-Grosmont | Light engine |
| 6 September | 1430 | Grosmont-Goathland | ECS |
| 6 September | 1530 | Goathland-Grosmont | Light engine |
| 9 September | 1730 | Grosmont-Pickering | |
| 9 September | 1920 | Pickering-Grosmont | Assisting in rear of 6619 |
| 9 September | 2100 | Grosmont-Pickering | Pickering Pullman |
| 9 September | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 12 September | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 13 September | 0850 | Goathland-Grosmont | Light engine |
| 13 September | 1645 | Grosmont-Goathland | Assisting in rear of 825 |
| 14 September | 0850 | Goathland-Grosmont | Light engine |
| 14 September | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 15 September | 0850 | Goathland-Grosmont | Light engine |
| 15 September | 1645 | Grosmont-Goathland | Assisting in rear of 825 |
| 16 September | 0850 | Goathland-Grosmont | Light engine |
| 16 September | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 16 September | 1720 | Goathland-Grosmont | Light engine |
| 16 September | 1730 | Grosmont-Pickering | |
| 16 September | 1920 | Pickering-Grosmont | Assisting in rear of 6619 |
| 16 September | 2100 | Grosmont-Pickering | Pickering Pullman |
| 16 September | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 19 September | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 20 September | 0850 | Goathland-Grosmont | Light engine |
| 20 September | 1645 | Grosmont-Goathland | Assisting in rear of 61264 |
| 21 September | 0850 | Goathland-Grosmont | Light engine |
| 21 September | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 22 September | 0900 | Goathland-Bridge 29 | Light engine |
| 22 September | 0910 | Bridge 29-Pickering | Light engine |
| 22 September | 1040 | Pickering-New Bridge | Light engine |
| 22 September | 0850 | New Bridge-Grosmont | Engineers train |
| 22 September | 1645 | Grosmont-Goathland | Assisting in rear of 5224 |
| 23 September | 0850 | Goathland-Grosmont | Light engine |
| 23 September | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 23 September | 1720 | Goathland-Grosmont | Light engine |
| 23 September | 1730 | Grosmont-Pickering | |
| 23 September | 1920 | Pickering-Grosmont | Assisting in rear of 76079 |
| 23 September | 2100 | Grosmont-Pickering | Pickering Pullman |
| 23 September | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 26 September | 1645 | Grosmont-Goathland | Assisting in rear of 45212 |
| 27 September | 0855 | Goathland-Grosmont | ECS |
| 27 September | 1645 | Grosmont-Goathland | Assisting in rear of 825 |
| 28 September | 0850 | Goathland-Grosmont | Light engine |
| 28 September | 1645 | Grosmont-Goathland | Assisting in rear of 825 |
| 29 September | 0850 | Goathland-Grosmont | Light engine |
| 29 September | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 30 September | 0850 | Goathland-Grosmont | Light engine |
| 3 October | 1645 | Grosmont-Goathland | Assisting in rear of 5224 |
| 3 October | 1720 | Goathland-Grosmont | Light engine |
| 4 October | 0945 | Grosmont-Goathland | Assisting in rear of 45212 |
| 4 October | 1010 | Goathland-Grosmont | Light engine |
| 4 October | 1645 | Grosmont-Goathland | Assisting in rear of 5224 |
| 5 October | 0850 | Goathland-Grosmont | Light engine |
| 5 October | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 6 October | 0850 | Goathland-Grosmont | Light engine |
| 6 October | 1645 | Grosmont-Goathland | Assisting in rear of 5224 |
| 7 October | 0850 | Goathland-Grosmont | Light engine |
| 7 October | 1645 | Grosmont-Goathland | Piloting 45212 |
| 7 October | 1705 | Goathland-Grosmont | Assisting in rear of 76079 |
| 7 October | 1730 | Grosmont-Pickering | Stock for Pickering Pullman |
| 7 October | 1920 | Pickering-Grosmont | Assisting in rear of 45212 |
| 7 October | 2100 | Grosmont-Pickering | Pickering Pullman |
| 7 October | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 10 October | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 11 October | 0850 | Goathland-Grosmont | Light engine |
| 11 October | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 12 October | 0850 | Goathland-Grosmont | Light engine |
| 12 October | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 13 October | 0850 | Goathland-Grosmont | Light engine |
| 13 October | 1645 | Grosmont-Goathland | Assisting in rear of 76079 |
| 14 October | 0850 | Goathland-Grosmont | Light engine |
| 14 October | 1800 | Grosmont-Pickering | Stock for Pickering Pullman |
| 14 October | 1920 | Pickering-Grosmont | Assisting in rear of 825 |
| 14 October | 2100 | Grosmont-Pickering | Pickering Pullman |
| 14 October | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 18 October | 1545 | Grosmont-New Bridge | Towing 45110 |
| 19 October | New Bridge-Levisham | Engineers train | |
| 19 October | Levisham-New Bridge | Engineers train | |
| 21 October | New Bridge-Pickering | Towing steam loco tender | |
| 21 October | 1215 | Pickering-Grosmont | Towing steam loco tender |
| 21 October | 1730 | Grosmont-Pickering | Stock for Pickering Pullman |
| 21 October | 1920 | Pickering-Grosmont | Assisting in rear of 80135 |
| 21 October | 2100 | Grosmont-Pickering | Pickering Pullman |
| 21 October | 2235 | Pickering-Grosmont | Stock from Pickering Pullman |
| 26 October | 0845 | Grosmont-New Bridge | Light enginebehind 5224 |
| 2 November | New Bridge-Pickering | Light engine | |
| 2 November | Pickering-Needle Point | ECS | |
| 2 November | Needle Point-Newtondale | ECS | |
| 2 November | Newtondale-Levisham | Light engine | |
| 3 November | Levisham-Newtondale | Light engine | |
| 3 November | Newtondale-Needle Point | ECS | |
| 3 November | Needle Point-Pickering | ECS | |
| 3 November | Pickering-New Bridge | Light engine | |
| 10 November | New Bridge-Goathland | Engine and van | |
| 10 November | Goathland-Pickering | ECS | |
| 10 November | Pickering-New Bridge | Engine and van | |
| 17 November | New Bridge-Grosmont | Engineers' train | |
| 17 November | 1600 | Grosmont-New Bridge | Engineers' train |
| 23 November | New Bridge-Grosmont | Engine and van | |
| 23 November | 1315 | Grosmont-New Bridge | Engineers' train |
| 24 November | New Bridge-Grosmont | Engineers' train | |
| 24 November | Grosmont-New Bridge | Engineers' train | |
| 2 December | New Bridge-Pickering | Light engine | |
| 2 December | 1045 | Pickering-Grosmont | ECS (101680) |
| 3 December | 1000 | Grosmont-MP 18 | Assisting in rear of 29 |
| 3 December | 1035 | MP 18-Grosmont | Santa Special |
| 3 December | 1130 | Grosmont-MP 18 | Assisting in rear of 29 |
| 3 December | 1205 | MP 18-Grosmont | Santa Special |
| 3 December | 1345 | Grosmont-MP 18 | Assisting in rear of 29 |
| 3 December | 1420 | MP 18-Grosmont | Santa Special |
| 3 December | 1515 | Grosmont-MP 18 | Assisting in rear of 29 |
| 3 December | 1550 | MP 18-Grosmont | Santa Special |
| 3 December | 1700 | Grosmont-Levisham | Light engine |
| 3 December | 1800 | Levisham-Grosmont | Light engine with 6619 |
