| No reported workings |
| 10 February | 0945 | New Bridge-Pickering | Engineers train |
| 10 February | 1130 | Pickering-New Bridge | Engineers train |
| No reported workings |
| 25 August | 1535 | Grosmont-New Bridge | Towing 34028 |
| 25 August | 1800 | New Bridge-Grosmont | Towing 45212 |
| 6 October | 1215 | Grosmont-Grosmont 8 sig | Light engine |
| 6 October | 1220 | Grosmont 8 sig-Grosmont | Relieving 6619 |
| 6 October | 1315 | Grosmont-Grosmont 8 sig | Light engine |
| 6 October | 1320 | Grosmont 8 sig-Grosmont | Relieving 75029 on ECS |
| 6 October | 1415 | Grosmont-Grosmont 8 sig | Light engine |
| 6 October | 1420 | Grosmont 8 sig-Grosmont | Relieving D5061 |
| 6 October | 1515 | Grosmont-Grosmont 8 sig | Light engine |
| 6 October | 1520 | Grosmont 8 sig-Grosmont | Relieving 6619 |
| 17 April | 0950 | Grosmont-Goathland | Pushing 80135 |
| 17 April | 1010 | Goathland-Levisham | Firecon working |
| 17 April | 1045 | Levisham-Goathland | Firecon working |
| 17 April | 1120 | Goathland-Levisham | Firecon working |
| 17 April | 1155 | Levisham-Goathland | Firecon working |
| 17 April | 1230 | Goathland-Levisham | Firecon working |
| 17 April | 1305 | Levisham-Goathland | Firecon working |
| 17 April | 1341 | Goathland-Levisham | Firecon working |
| 17 April | 1528 | Levisham-Goathland | Firecon working |
| 17 April | 1604 | Goathland-Levisham | Firecon working |
| 17 April | 1650 | Levisham-Goathland | Firecon working |
| 17 April | 1720 | Goathland-Levisham | Firecon working |
| 17 April | 1756 | Levisham-Grosmont | Firecon working |
| 20 April | 1145 | Grosmont-Goathland | Assisting in rear of 5224 |
| 20 April | 1225 | Goathland-Grosmont | Light engine |
| 20 April | 1245 | Grosmont-Levisham | Piloting 6619 |
| 20 April | 1335 | Levisham-Grosmont | Assisting in rear of 5224 |
| 20 April | 1445 | Grosmont-Goathland | Assisting in rear of 5224 |
| 20 April | 1525 | Goathland-Grosmont | Light engine |
| 21 April | 0945 | Grosmont-Pickering | Following unavailability of 80135 |
| 21 April | 1115 | Pickering-Grosmont | |
| 21 April | 1445 | Grosmont-Pickering | Following failure of 5224 |
| 21 April | 1615 | Pickering-Grosmont | Following failure of 5224 |
| 22 April | 1205 | Grosmont-Pickering | Following failure of 5224 again! |
| 22 April | 1345 | Pickering-Grosmont | Following failure of 5224 |
| 22 April | 1535 | Grosmont-Pickering | Following failure of 5224 |
| 22 April | 1715 | Pickering-Grosmont | Following failure of 5224 |
| 5 May | 1825 | Grosmont-Pickering | 1P15 |
| 5 May | 1940 | Pickering-Grosmont | 2G16 - Pickering Pullman |
| 5 May | 2125 | Grosmont-Pickering | 2P18 - Pickering Pullman |
| 5 May | 2255 | Pickering-Grosmont | 2G18 |
| 6 May | 1150 | Grosmont-Pickering | 2P07 |
| 6 May | 1330 | Pickering-Grosmont | 2G08 - piloted by D5061 |
| 6 May | 1610 | Grosmont-Pickering | 2P16 |
| 6 May | 1750 | Pickering-Grosmont | 2G17 |
| 7 May | 0945 | Grosmont-Pickering | 2P03 |
| 7 May | 1120 | Pickering-Grosmont | 2G04 |
| 7 May | 1400 | Grosmont-Pickering | 2P11 |
| 7 May | 1540 | Pickering-Grosmont | 2G14 |
| 11 May | 1530 | Grosmont-Pickering | |
| 11 May | 1720 | Pickering-Grosmont | |
| 12 May | 0945 | Grosmont-Pickering | Assisted in rear by 76079 |
| 12 May | 1115 | Pickering-Grosmont | Assisting in rear of 76079 |
| 12 May | 1245 | Grosmont-Pickering | Assisted in rear by 76079 |
| 12 May | 1415 | Pickering-Grosmont | Assisting in rear of 76079 |
| 12 May | 1645 | Grosmont-Pickering | |
| 12 May | 1815 | Pickering-Grosmont | Light engine |
| 25 May | 1645 | Grosmont-Pickering | |
| 25 May | 1805 | Pickering-New Bridge | Light engine |
| 26 May | 0910 | New Bridge-Pickering | Light engine |
| 26 May | 1015 | Pickering-Grosmont | |
| 26 May | 1740 | Grosmont-Pickering | ECS for Pickering Pullman |
| 26 May | 1920 | Pickering-Grosmont | Assisting in rear of 80135 |
| 26 May | 2100 | Grosmont-Pickering | Pickering Pullman |
| 26 May | 2230 | Pickering-Grosmont | Stock from Pickering Pullman |
| 3 June | 1045 | Grosmont-Pickering | |
| 3 June | 1215 | Pickering-Grosmont | |
| 3 June | 1345 | Grosmont-Pickering | |
| 3 June | 1515 | Pickering-Grosmont | |
| 17 June | 0945 | Grosmont-Pickering | |
| 17 June | 1120 | Pickering-Grosmont | |
| 17 June | 1300 | Grosmont-Pickering | |
| 17 June | 1435 | Pickering-Grosmont | |
| 17 June | 1615 | Grosmont-Pickering | |
| 17 June | 1750 | Pickering-Grosmont | |
| 18 June | 0810 | Grosmont-Goathland | Light engine |
| 18 June | 0905 | Goathland-Grosmont | |
| 18 June | 1045 | Grosmont-Pickering | |
| 18 June | 1225 | Pickering-Grosmont | |
| 18 June | 1510 | Grosmont-Pickering | |
| 18 June | 1645 | Pickering-Grosmont | |
| 27 June | 1445 | Grosmont-Pickering | Assisting in rear of 75029 |
| 27 June | 1600 | Pickering-New Bridge | Light engine |
| 27 June | 1700 | New Bridge-Ellerbeck | P-Way train |
| 27 June | Ellerbeck-New Bridge | P-Way train | |
| 29 June | 1400 | New Bridge-Pickering | Light engine |
| 29 June | 1415 | Pickering-Grosmont | Assisting in rear of 76079 |
| 4 July | 1345 | Grosmont-Pickering | Following failure of 5224 |
| 4 July | 1515 | Pickering-Grosmont | Following failure of 5224 |
| 14 July | 1045 | Grosmont-Pickering | |
| 14 July | 1215 | Pickering-Grosmont | |
| 14 July | 1345 | Grosmont-Pickering | |
| 14 July | 1515 | Pickering-Grosmont | |
| 25 July | 1245 | Grosmont-Goathland | |
| 25 July | 1330 | Goathland-Grosmont | |
| 25 July | 1420 | Grosmont-Levisham | Piloting 80135 |
| 25 July | 1528 | Levisham-Goathland | Piloting 75029 |
| 25 July | 1604 | Goathland-Levisham | Piloting 60007 & D5061 |
| 25 July | 1650 | Levisham-Grosmont | Piloting 80135 |
| 26 July | 0950 | Grosmont-Levisham | Piloting 80135 |
| 26 July | 1045 | Levisham-Goathland | Piloting 75029 & 50027 |
| 26 July | 1120 | Goathland-Needle Point | Piloting D5061 |
| 26 July | 1120 | Needle Point-Levisham | Assisted by D5061 |
| 26 July | 1756 | Levisham-Grosmont | Attached to rear of D5061's train |
| 28 July | 1045 | Grosmont-Pickering | |
| 28 July | 1215 | Pickering-Grosmont | |
| 28 July | 1345 | Grosmont-Pickering | |
| 28 July | 1515 | Pickering-Grosmont | |
| 29 July | 1045 | Grosmont-Pickering | |
| 29 July | 1215 | Pickering-Grosmont | |
| 29 July | 1345 | Grosmont-Pickering | |
| 29 July | 1515 | Pickering-Grosmont | |
| 21 September | 1645 | Grosmont-Goathland | Assisting in rear of 80135 |
| 21 September | 1730 | Goathland-Grosmont | Light engine |
| 6 October | 1645 | Grosmont-Pickering | In place of 6619 |
| 6 October | 1920 | Pickering-Grosmont | Piloting 75029 on Pickering Pullman |
| No reported workings |
| 5 May | 1510 | Grosmont-Pickering | 2P08 |
| 5 May | 1645 | Pickering-Grosmont | 2G11 - Piloting D5061 |
| 6 May | 1010 | Grosmont-Goathland | 2A04 |
| 6 May | 1125 | Goathland-Grosmont | 2G03 |
| 6 May | 1255 | Grosmont-Pickering | 2P10 |
| 6 May | 1435 | Pickering-Grosmont | 2G10 |
| 6 May | 1715 | Grosmont-Pickering | 2P18 |
| 6 May | 2000 | Pickering-Grosmont | 2G19 - Piloting D5061 |
| 7 May | 1010 | Grosmont-Goathland | 2A04 |
| 7 May | 1125 | Goathland-Grosmont | 2G03 |
| 7 May | 1230 | Grosmont-Goathland | 2A09 |
| 7 May | 1335 | Goathland-Grosmont | 2G07 |
| 7 May | 1440 | Grosmont-Goathland | 2A12 |
| 7 May | 1550 | Goathland-Grosmont | 2G12 |
| 7 May | 1715 | Grosmont-Pickering | 2P19 - hauling 5224 at rear |
| 7 May | 1845 | Pickering-Grosmont | 0G02 |
| 4 January | 0845 | Grosmont-Pickering | ECS |
| 4 January | 1015 | Pickering-Grosmont | Light engine |
| 4 January | 1230 | Grosmont-New Bridge | Freight |
| New Bridge-Grosmont | |||
| 10 February | 0900 | Grosmont-Pickering | Freight |
| 10 February | 1030 | Pickering-Grosmont | ECS |
| 13 February | 1545 | Grosmont-Pickering | Replacing No 29 |
| 13 February | 1810 | Pickering-Grosmont | Light engine |
| 4 April | 1045 | Grosmont-Pickering | ECS - driver training |
| 4 April | 1215 | Pickering-Grosmont | ECS - driver training |
| 4 April | 1345 | Grosmont-Pickering | ECS - driver training |
| 4 April | 1515 | Pickering-Grosmont | ECS - driver training |
| 5 April | 1045 | Grosmont-Pickering | ECS - driver training |
| 5 April | 1215 | Pickering-Grosmont | ECS - driver training |
| 5 April | 1345 | Grosmont-Pickering | ECS - driver training |
| 5 April | 1515 | Pickering-Grosmont | ECS - driver training |
| 10 April | 0835 | Grosmont-New Bridge | Light engine with 6619 |
| 17 April | 1440 | New Bridge-Pickering | Light Engine |
| 17 April | 1500 | Pickering-Levisham | Assisting in rear of 5224 |
| 17 April | 1528 | Levisham-Goathland | Assisting in rear of D200 |
| 17 April | 1604 | Goathland-Grosmont | Assisting in rear of 80135 |
| 18 April | 1045 | Grosmont-Pickering | Assisting in rear of No 29 |
| 18 April | 1215 | Pickering-Grosmont | With No 29 at rear |
| 18 April | 1445 | Grosmont-Pickering | Assisting in rear of No 29 |
| 18 April | 1615 | Pickering-Grosmont | With No 29 at rear |
| 19 April | 1045 | Grosmont-Pickering | Assisting in rear of No 29 |
| 19 April | 1215 | Pickering-Grosmont | With No 29 at rear |
| 19 April | 1345 | Grosmont-Pickering | |
| 19 April | 1615 | Pickering-Grosmont | |
| 20 April | 0945 | Grosmont-Goathland | Assisting in rear of 6619 |
| 20 April | 1015 | Goathland-Grosmont | Light engine |
| 20 April | 1045 | Grosmont-Pickering | Assisting in rear of No 29 |
| 20 April | 1215 | Pickering-Grosmont | With No 29 at rear |
| 20 April | 1345 | Grosmont-Pickering | Assisting in rear of No 29 |
| 20 April | 1515 | Pickering-Grosmont | With No 29 at rear |
| 20 April | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 20 April | 1735 | Goathland-Grosmont | Light engine |
| 22 April | 0945 | Grosmont-Pickering | Assisting in rear of 80135 |
| 22 April | 1125 | Pickering-Grosmont | Assisted in rear by 80135 |
| 22 April | 1315 | Grosmont-Goathland | Assisting in rear of 6619 |
| 22 April | 1350 | Goathland-Grosmont | Light engine |
| 23 April | 1055 | Grosmont-Pickering | Assisting in rear of No 29 |
| 23 April | 1235 | Pickering-Grosmont | With No 29 at rear |
| 23 April | 1425 | Grosmont-Pickering | Assisting in rear of No 29 |
| 23 April | 1605 | Pickering-Grosmont | With No 29 at rear |
| 26 April | 1645 | Grosmont-Pickering | Following non-operational status of 80135 |
| 27 April | 1015 | Pickering-Grosmont | |
| 27 April | 1145 | Grosmont-Pickering | |
| 27 April | 1315 | Pickering-Grosmont | |
| 27 April | 1445 | Grosmont-Pickering | |
| 27 April | 1615 | Pickering-Grosmont | |
| 30 April | 1645 | Grosmont-Levisham | Piloting 6619 |
| 30 April | "1735" | Levisham-Grosmont | Piloted by 6619 |
| 4 May | 1130 | Grosmont-Goathland | Light engine |
| 4 May | 1225 | Goathland-Grosmont | Freight |
| 4 May | 1645 | Grosmont-Pickering | |
| 5 May | 1645 | Pickering-Grosmont | 2G11 - piloted by D5054 |
| 5 May | 1930 | Grosmont-Pickering | 2P16 |
| 5 May | 2100 | Pickering-Grosmont | 2G17 |
| 5 May | 2220 | Grosmont-Pickering | 2P19 |
| 6 May | 1330 | Pickering-Grosmont | 2G08 - piloting D200 |
| 6 May | 1440 | Grosmont-Goathland | 2A12 |
| 6 May | 1550 | Goathland-Grosmont | 2G12 |
| 6 May | 1815 | Grosmont-Pickering | 2P19 |
| 6 May | 2000 | Pickering-Grosmont | 2G19 - piloted by D5054 |
| 7 May | 1150 | Grosmont-Pickering | 2P07 |
| 7 May | 1330 | Pickering-Grosmont | 2G08 |
| 9 May | Grosmont-Goathland | Fire train | |
| 9 May | Goathland-Grosmont | Fire train | |
| 10 May | 1015 | Grosmont-Esk Valley | Light engine |
| 10 May | 1025 | Esk Valley-Grosmont | Light engine |
| 10 May | 1035 | Grosmont-Esk Valley | Light engine |
| 10 May | 1045 | Esk Valley-Grosmont | Light engine |
| 10 May | 1445 | Grosmont-Levisham | Piloting 5224 |
| 10 May | 1635 | Levisham-Goathland | Piloting 5224 |
| 10 May | 1705 | Goathland-Levisham | Piloting 5224 |
| 10 May | 1735 | Levisham-Grosmont | Light engine |
| 11 May | 0945 | Grosmont-Levisham | Piloting 5224 |
| 11 May | 1035 | Levisham-Goathland | Piloting 6619 |
| 11 May | 1105 | Goathland-Levisham | Light engine |
| 11 May | 1135 | Levisham-Goathland | Piloting 5224 |
| 11 May | 1205 | Goathland-Levisham | Piloting 6619 |
| 11 May | 1235 | Levisham-Goathland | Light engine |
| 11 May | 1305 | Goathland-Levisham | Piloting 5224 |
| 11 May | 1335 | Levisham-Goathland | Piloting 6619 |
| 11 May | 1405 | Goathland-Levisham | Light engine |
| 11 May | 1435 | Levisham-Grosmont | Piloting 5224 |
| 11 May | 1650 | Grosmont-Pickering | |
| 11 May | 1805 | Pickering-New Bridge | Light engine |
| 12 May | 0930 | New Bridge-Pickering | Light engine |
| 12 May | 1015 | Pickering-Grosmont | |
| 12 May | 1145 | Grosmont-Pickering | Assisted in rear by 6619 |
| 12 May | 1315 | Pickering-Grosmont | Assisting in rear of 6619 |
| 12 May | 1445 | Grosmont-Pickering | Assisted in rear by 6619 |
| 12 May | 1615 | Pickering-Grosmont | Assisting in rear of 6619 |
| 12 May | 1725 | Grosmont-New Bridge | Light engine |
| 22 May | 1125 | New Bridge-Pickering | Light engine |
| 22 May | 1215 | Pickering-Grosmont | ECS |
| 22 May | 1545 | Grosmont-Goathland | Freight (including 3440) |
| 22 May | 1615 | Goathland-New Bridge | Hauling 3440 |
| 24 May | 0955 | New Bridge-Pickering | Light engine |
| 24 May | 1015 | Pickering-Grosmont | Assisting in rear of 75029 |
| 24 May | 1645 | Grosmont-Pickering | Replacing 34028 |
| 24 May | 1805 | Pickering-New Bridge | Light engine |
| 25 May | 0925 | New Bridge-Pickering | Light engine |
| 25 May | 1015 | Pickering-Grosmont | |
| 26 May | 1645 | Grosmont-Pickering | Replacing 5224 |
| 26 May | 1810 | Pickering-New Bridge | Light engine |
| 1 June | 1300 | New Bridge-Pickering | Light engine |
| 1 June | 1315 | Pickering-Grosmont | Assisting in rear of steam loco |
| 2 June | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 2 June | 1920 | Pickering-Grosmont | Assisting in rear of 45407 |
| 2 June | 2100 | Grosmont-Pickering | Pickering Pullman |
| 2 June | 2230 | Pickering-Grosmont | Stock from Pickering Pullman |
| 5 June | 0945 | Grosmont-Pickering | Assisting in rear of 6619 |
| 5 June | 1115 | Pickering-Grosmont | Assisted in rear by 6619 |
| 5 June | 1245 | Grosmont-Pickering | Assisting in rear of 6619 |
| 5 June | 1415 | Pickering-Grosmont | Assisted in rear by 6619 |
| 5 June | 1645 | Grosmont-Goathland | Assisting in rear of 6619 |
| 5 June | 1730 | Goathland-Grosmont | Light engine |
| 8 June | 1645 | Grosmont-Goathland | Hauling train with 76079 at rear |
| 8 June | 1705 | Goathland-Pickering | |
| 8 June | 1805 | Pickering-New Bridge | Light engine |
| 9 June | 0915 | New Bridge-Pickering | Light engine |
| 9 June | 1015 | Pickering-Grosmont | |
| 13 June | 1145 | Grosmont-Pickering | Assisting in rear of 76079 |
| 13 June | 1300 | Pickering-New Bridge | Light engine |
| 13 June | 1715 | New Bridge-Levisham | PWay train |
| 13 June | Levisham-New Bridge | PWay train | |
| 14 June | 1200 | New Bridge-Pickering | Light engine |
| 14 June | 1315 | Pickering-Grosmont | Assisting in rear of 6619 |
| 16 June | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 16 June | 1920 | Pickering-Grosmont | Piloting 76079 |
| 16 June | 2110 | Grosmont-Pickering | Pickering Pullman |
| 16 June | 2245 | Pickering-Grosmont | Stock from Pickering Pullman |
| 17 June | 1010 | Grosmont-Goathland | Freight train |
| 17 June | 1138 | Goathland-Grosmont | Freight train |
| 17 June | 1920 | Grosmont-Pickering | Pullman following failure of 34028 |
| 17 June | 2105 | Pickering-Grosmont | Pullman following failure of 34028 |
| 17 June | 2322 | Grosmont-Pickering | |
| 18 June | 0845 | Pickering-Grosmont | |
| 18 June | 1333 | Grosmont-Goathland | Freight train |
| 18 June | 1456 | Goathland-Grosmont | Freight train |
| 18 June | 1543 | Grosmont-Goathland | Freight train |
| 18 June | 1706 | Goathland-Grosmont | Freight train |
| 18 June | 1543 | Grosmont-Goathland | Pilotting 80135 |
| 18 June | 1706 | Goathland-Grosmont | Assisting in rear of D200 |
| 27 June | 1045 | Grosmont-Pickering | Driver training ECS |
| 27 June | 1215 | Pickering-Grosmont | Driver training ECS |
| 27 June | 1345 | Grosmont-Pickering | Driver training ECS |
| 27 June | 1515 | Pickering-Grosmont | Driver training ECS |
| 28 June | 1045 | Grosmont-Pickering | Driver training ECS |
| 28 June | 1215 | Pickering-Grosmont | Driver training ECS |
| 28 June | 1345 | Grosmont-Pickering | Driver training ECS |
| 28 June | 1515 | Pickering-Grosmont | Driver training ECS |
| 30 June | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 30 June | 1840 | Pickering-Grosmont | Light engine |
| 30 June | 2110 | Grosmont-Pickering | Pickering Pullman |
| 30 June | 2240 | Pickering-Grosmont | Stock from Pickering Pullman |
| 1 July | 1045 | Grosmont-Pickering | |
| 1 July | 1215 | Pickering-Grosmont | |
| 1 July | 1345 | Grosmont-Pickering | |
| 1 July | 1515 | Pickering-Grosmont | |
| 3 July | 1045 | Grosmont-Pickering | Following non-availability of 75029 |
| 3 July | 1215 | Pickering-Grosmont | Following non-availability of 75029 |
| 3 July | 1345 | Grosmont-Pickering | Following non-availability of 75029 |
| 3 July | 1515 | Pickering-Grosmont | Following non-availability of 75029 |
| 4 July | 0945 | Grosmont-Pickering | Following non-availability of 75029 |
| 4 July | 1115 | Pickering-Grosmont | Following non-availability of 75029 |
| 4 July | 1245 | Grosmont-Pickering | Following non-availability of 75029 |
| 4 July | 1415 | Pickering-Grosmont | Following non-availability of 75029 |
| 4 July | 1645 | Grosmont-Pickering | Following non-availability of 75029 |
| 4 July | 1805 | Pickering-New Bridge | Light engine |
| 4 July | 1815 | New Bridge-Ellerbeck | P-Way train |
| 4 July | Ellerbeck-New Bridge | P-Way train | |
| 5 July | 0905 | New Bridge-Pickering | Light engine |
| 5 July | 1015 | Pickering-Grosmont | |
| 5 July | 1145 | Grosmont-Levisham | Assisting in rear of No 29 |
| 5 July | 1145 | Levisham-Pickering | Light engine |
| 5 July | 1415 | Pickering-Grosmont | Assisted! in rear by No 29 |
| 5 July | 1545 | Grosmont-Goathland | Assisting in rear of No 29 |
| 5 July | Goathland-Grosmont | Light engine ? | |
| 7 July | 1045 | Grosmont-Pickering | |
| 7 July | 1215 | Pickering-Grosmont | |
| 7 July | 1345 | Grosmont-Pickering | |
| 7 July | 1515 | Pickering-Grosmont | |
| 7 July | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 7 July | 1920 | Pickering-Grosmont | Assisting in rear of 825 |
| 7 July | 2105 | Grosmont-Pickering | Pickering Pullman |
| 7 July | 2230 | Pickering-Grosmont | Stock from Pickering Pullman |
| 13 July | 1145 | Grosmont-Pickering | Replacing 5224 |
| 13 July | 1315 | Pickering-Grosmont | Replacing 5224 |
| 13 July | 1445 | Grosmont-Pickering | Replacing 5224 |
| 13 July | 1615 | Pickering-Grosmont | Replacing 5224 |
| 16 July | 0845 | Grosmont-Pickering | ECS |
| 16 July | 1015 | Pickering-Grosmont | Assisting in rear of 75029 |
| 16 July | 1645 | Grosmont-Pickering | In place of 825 |
| 16 July | 1805 | Pickering-New Bridge | Light engine |
| 17 July | 0905 | New Bridge-Pickering | Light engine |
| 17 July | 1015 | Pickering-Grosmont | |
| 17 July | 1145 | Grosmont-Pickering | |
| 17 July | 1315 | Pickering-Grosmont | |
| 17 July | 1445 | Grosmont-Pickering | |
| 17 July | 1615 | Pickering-Grosmont | |
| 18 July | 1545 | Grosmont-Goathland | Freight |
| 18 July | 1610 | Goathland-New Bridge | Freight |
| 18 July | 1810 | New Bridge-MP 18 | Engineers train |
| 18 July | MP 18-New Bridge | Engineers train | |
| 19 July | 1740 | New Bridge-Grosmont | Engineers train |
| 20 July | 1445 | Grosmont-Pickering | Following failure of 80135 |
| 20 July | 1615 | Pickering-Grosmont | Following failure of 80135 |
| 21 July | 1045 | Grosmont-Pickering | |
| 21 July | 1215 | Pickering-Grosmont | |
| 21 July | 1345 | Grosmont-Pickering | |
| 21 July | 1515 | Pickering-Grosmont | |
| 22 July | 1045 | Grosmont-Pickering | |
| 22 July | 1215 | Pickering-Grosmont | |
| 25 July | 1045 | Grosmont-Pickering | Assisting in rear of 60007 |
| 25 July | 1215 | Pickering-Levisham | Assisted in rear by 60007 |
| 25 July | 1350 | Levisham-Grosmont | Assisted in rear by 60007 |
| 25 July | 1540 | Grosmont-Goathland | Assisting in rear of 60007 |
| 25 July | 1604 | Goathland-Levisham | Assisting in rear of D200 & 60007 |
| 25 July | 1650 | Levisham-Pickering | Assisting in rear of 60007 |
| 25 July | 1725 | Pickering-Grosmont | Assisted in rear by 60007 |
| 26 July | 1050 | Grosmont-Goathland | |
| 26 July | 1120 | Goathland-Needle Point | Piloted by D200 |
| 26 July | Needle Point-Levisham | Assisting D200 | |
| 26 July | 1155 | Levisham-Pickering | |
| 26 July | 1235 | Pickering-Goathland | |
| 26 July | 1341 | Goathland-Levisham | |
| 26 July | 1415 | Levisham-Grosmont | |
| 26 July | 1540 | Grosmont-Pickering | |
| 26 July | 1725 | Pickering-Grosmont | |
| 27 July | 1045 | Grosmont-Pickering | |
| 27 July | 1215 | Pickering-Grosmont | |
| 27 July | 1345 | Grosmont-Pickering | |
| 27 July | 1515 | Pickering-Grosmont | |
| 27 July | 1645 | Grosmont-Levisham | |
| 27 July | 1735 | Levisham-Grosmont | |
| 28 July | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 28 July | 1920 | Pickering-Grosmont | Assisting in rear of 45407 |
| 28 July | 2120 | Grosmont-Pickering | Pickering Pullman |
| 28 July | 2250 | Pickering-Grosmont | Stock from Pickering Pullman |
| 30 July | 1345 | Grosmont-Pickering | Replacing 5224 |
| 30 July | 1515 | Pickering-Grosmont | In place of 5224 |
| 4 August | 1045 | Grosmont-Pickering | |
| 4 August | 1215 | Pickering-Grosmont | |
| 4 August | 1345 | Grosmont-Pickering | |
| 4 August | 1515 | Pickering-Grosmont | |
| 4 August | 1730 | Grosmont-Pickering NB19 Signal | Stock for Pickering Pullman |
| 4 August | 1830 | Pickering NB19 Signal-Pickering | Light engine |
| 4 August | 1850 | Pickering-Grosmont | Additional service |
| 4 August | 2125 | Grosmont-Pickering | Pickering Pullman |
| 4 August | 2245 | Pickering-Grosmont | Stock from Pickering Pullman |
| 9 August | 1145 | Grosmont-Pickering | Following failure of 825 |
| 9 August | 1315 | Pickering-Grosmont | Following failure of 825 |
| 10 August | 1130 | Grosmont-Goathland | Light engine |
| 10 August | 1230 | Goathland-Grosmont | ECS |
| 16 August | 1645 | Grosmont-Pickering | Following failure of 825 |
| 16 August | 1830 | Pickering-New Bridge | Light engine |
| 17 August | 0910 | New Bridge-Pickering | Light engine |
| 17 August | 1015 | Pickering-Grosmont | |
| 18 August | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 18 August | 1920 | Pickering-Grosmont | Piloting 53809 on Pickering Pullman |
| 18 August | 2125 | Grosmont-Pickering | Pickering Pullman |
| 18 August | 2245 | Pickering-Grosmont | Stock from Pickering Pullman |
| 24 August | 1140 | Grosmont-Goathland> | Light engine |
| 24 August | 1230 | Goathland-Grosmont | ECS |
| 24 August | 1645 | Grosmont-Pickering | Following failure of 6619 |
| 24 August | 1820 | Pickering-New Bridge | Light engine |
| 25 August | 0910 | New Bridge-Pickering | Light engine |
| 25 August | 1015 | Pickering-Grosmont | |
| 25 August | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 25 August | 1920 | Pickering-Grosmont | Assisting in rear of 60007 |
| 25 August | 2125 | Grosmont-Pickering | Pickering Pullman |
| 25 August | 2245 | Pickering-Grosmont | Stock from Pickering Pullman |
| 31 August | 1130 | Grosmont-Goathland> | Light engine |
| 31 August | 1230 | Goathland-Grosmont | ECS |
| 1 September | 1045 | Grosmont-Pickering | |
| 1 September | 1215 | Pickering-Grosmont | |
| 1 September | 1345 | Grosmont-Pickering | |
| 1 September | 1515 | Pickering-Grosmont | |
| 1 September | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 1 September | 1920 | Pickering-Grosmont | Assisting in rear of 60007 |
| 1 September | 2125 | Grosmont-Pickering | Pickering Pullman |
| 1 September | 2245 | Pickering-Grosmont | Stock from Pickering Pullman |
| 2 September | 1045 | Grosmont-Pickering | |
| 2 September | 1215 | Pickering-Grosmont | |
| 2 September | 1345 | Grosmont-Pickering | |
| 2 September | 1515 | Pickering-Grosmont | |
| 2 September | 1730 | Grosmont-Goathland> | ECS |
| 2 September | 1830 | Goathland-Grosmont | Light engine |
| 4 September | 1045 | Grosmont-Pickering | |
| 4 September | 1215 | Pickering-Grosmont | |
| 4 September | 1345 | Grosmont-Pickering | |
| 4 September | 1515 | Pickering-Grosmont | |
| 7 September | 1145 | Grosmont-Levisham | Assisting in rear of 75029 |
| 7 September | 1235 | Levisham-Grosmont | Piloting 6619 |
| 7 September | 1345 | Grosmont-Pickering | Replacing 6619 |
| 7 September | 1515 | Pickering-Grosmont | Replacing 6619 |
| 14 September | 1145 | Grosmont-Pickering | Replacing 6619 |
| 14 September | 1315 | Pickering-Grosmont | Replacing 6619 |
| 14 September | 1620 | Grosmont-Levisham | Light engine |
| 14 September | 1730 | Levisham-Pickering | Replacing 6619 on delayed 1535! |
| 14 September | 1805 | Pickering-Grosmont | Somewhat late-running 1615 service! |
| 18 September | 1645 | Grosmont-Goathland | Assisting in rear of 80135 |
| 18 September | 1720 | Goathland-Grosmont | Light engine |
| 19 September | 1645 | Grosmont-Goathland | Assisting in rear of 80135 |
| 19 September | 1720 | Goathland-Grosmont | Light engine |
| 20 September | 1645 | Grosmont-Goathland | Assisting in rear of 75029 |
| 20 September | 1720 | Goathland-Grosmont | Light engine |
| 21 September | 1145 | Grosmont-Goathland | Assisted in rear by 80135 |
| 21 September | 1205 | Goathland-Pickering | Following failure of 75029 |
| 21 September | 1315 | Pickering-Grosmont | Following failure of 75029 |
| 21 September | 1445 | Grosmont-Goathland | Assisted in rear by 80135 |
| 21 September | 1505 | Goathland-Pickering | Following failure of 75029 |
| 21 September | 1615 | Pickering-Grosmont | Following failure of 75029 |
| 21 September | 1645 | Grosmont-Goathland | Assisting in rear of 60007 |
| 21 September | 1720 | Goathland-Grosmont | Light engine |
| 21 September | 1740 | Grosmont-Pickering | Stock for Pickering Pullman |
| 21 September | 1920 | Pickering-Grosmont | Assisting in rear of 60007 |
| 21 September | 2125 | Grosmont-Pickering | Pickering Pullman |
| 21 September | 2245 | Pickering-Grosmont | Stock from Pickering Pullman |
| 24 September | 1045 | Grosmont-Pickering | |
| 24 September | 1215 | Pickering-Grosmont | |
| 24 September | 1345 | Grosmont-Pickering | |
| 24 September | 1515 | Pickering-Grosmont | |
