| No reported workings |
| 9 January | New Bridge-Pickering | Engineers train | |
| 9 January | Pickering-New Bridge | Engineers train | |
| 15 January | 0900 | New Bridge-Pickering | Engineers train |
| 15 January | 1630 | Pickering-New Bridge | Engineers train |
| 23 January | New Bridge-Pickering | Engineers train | |
| 23 January | Pickering-New Bridge | Engineers train | |
| 26 April | New Bridge-Grosmont | Engineers train | |
| Grosmont-New Bridge | Engineers train | ||
| 16 May | 0920 | New Bridge-Goathland | Engineers train |
| 17 May | 1720 | Goathland-New Bridge | Engineers train |
| 30 May | 1640 | New Bridge-Goathland | 9A18 - Engineers train |
| 30 May | 1850 | Goathland-New Bridge | Engineers train |
| 29 June | 0800 | New Bridge-Levisham | Light engine |
| 29 June | 0945 | Levisham-Grosmont | Hauling 825 dead |
| 1 July | 0915 | Grosmont-New Bridge | Light engine |
| 20 September | 1740 | New Bridge-Grosmont | Engineers Train |
| 24 September | Grosmont-New Bridge | Engineers Train | |
| 8 November | New Bridge-Pickering | Light engine | |
| 8 November | 1600 | Pickering-New Bridge | Hauled dead by D5061 |
| 9 November | New Bridge-Levisham | Light engine | |
| 9 November | Levisham-New Bridge | Light engine |
| 30 May | 0920 | Pickering-Levisham | 0L01 |
| 30 May | 1000 | Levisham-Pickering | 5P01 - ECS |
| 16 August | Pickering-New Bridge | Light engine | |
| 16 August | New Bridge-Grosmont | Hauling dead 80072 |
| No reported workings |
| No reported workings |
| 2 January | 1100 | Grosmont-Pickering | 2P05 - assisting in rear of 76079 |
| 2 January | 1230 | Pickering-Grosmont | 2G06 - assisted in rear by 76079 |
| 2 January | 1400 | Grosmont-Pickering | 2P11 - assisting in rear of 76079 |
| 2 January | 1530 | Pickering-Grosmont | 2G12 - assisted in rear by 76079 |
| 3 January | 1045 | Grosmont-Goathland | Light engine |
| 3 January | 1115 | Goathland-Pickering | Freight |
| 3 Jaunuary | 1340 | Pickering-Grosmont | ECS |
| 3 March | 0915 | Grosmont-Levisham | 2L01 |
| 3 March | 1025 | Levisham-Grosmont | 2G02 |
| 3 March | 1145 | Grosmont-Levisham | 2L05 |
| 3 March | 1245 | Levisham-Grosmont | 2G06 |
| 3 March | 1405 | Grosmont-Levisham | 2L09 |
| 3 March | 1505 | Levisham-Grosmont | 2G10 |
| 4 March | 0915 | Grosmont-Levisham | 2L01 |
| 4 March | 1025 | Levisham-Grosmont | 2G02 |
| 4 March | 1145 | Grosmont-Levisham | 2L05 |
| 4 March | 1245 | Levisham-Grosmont | 2G06 |
| 4 March | 1405 | Grosmont-Levisham | 2L09 |
| 4 March | 1505 | Levisham-Grosmont | 2G10 |
| 10 March | 0915 | Grosmont-Levisham | 2L01 |
| 10 March | 1025 | Levisham-Grosmont | 2G02 |
| 10 March | 1145 | Grosmont-Levisham | 2L05 |
| 10 March | 1245 | Levisham-Grosmont | 2G06 |
| 10 March | 1405 | Grosmont-Levisham | 2L09 |
| 10 March | 1505 | Levisham-Grosmont | 2G10 |
| 23 March | Grosmont-Goathland | ECS | |
| 23 March | Goathland-Grosmont | ECS | |
| 23 March | Grosmont-Pickering | ECS | |
| 23 March | Pickering-Grosmont | ECS | |
| 4 April | 1630 | Grosmont-Pickering | 2P15 - assisted in rear by 825 |
| 5 April | 1100 | Pickering-Grosmont | 2G04 - assisting in rear of 825 |
| 10 April | 0930 | Grosmont-Pickering | Light engine |
| 10 April | 1100 | Pickering-Grosmont | 2G04 - piloting 44871 |
| 12 April | 1130 | Grosmont-Pickering | 1T11 - vice 37264 vice 825! |
| 12 April | 1300 | Pickering-Grosmont | 2G08 - vice 37264 vice 825! |
| 23 April | 1530 | Grosmont-Pickering | Light engine - Footplate Experience |
| 23 April | 1700 | Pickering-Grosmont | Light engine - Footplate Experience |
| 24 April | 1530 | Grosmont-Pickering | Light engine - Footplate Experience |
| 24 April | 1700 | Pickering-Grosmont | Light engine - Footplate Experience |
| 25 April | 1430 | Grosmont-Pickering | 1T13 - vice 44871 |
| 25 April | 1600 | Pickering-Grosmont | 2G14 - vice 44871 |
| 27 April | 1730 | Grosmont-Pickering | ECS for Pickering Pullman |
| 27 April | 2230 | Pickering-Grosmont | ECS off Pickering Pullman |
| 3 May | 1510 | Grosmont-Goathland | Light engine |
| 3 May | 1650 | Goathland-Pickering | Freight train |
| 3 May | Pickering-NB 19 Signal | Light engine | |
| 3 May | 1910 | NB 19 Signal-Pickering | 1T15 - to release 75029 |
| 4 May | 0900 | Pickering-Grosmont | 1T10 - assisted for heating by 70000 on rear |
| 4 May | "1630" | Grosmont-Pickering | 2P15 - assisting in rear of 92214 |
| 4 May | 1950 | Pickering-Goathland | Freight train |
| 4 May | Goathland-Grosmont | Light engine | |
| 9 May | 1800 | Grosmont-Pickering | 1T15 at last! |
| 10 May | 0900 | Pickering-Grosmont | 1T10 |
| 10 May | 1330 | Grosmont-Pickering | 2P09 - vice 80072 |
| 10 May | 1500 | Pickering-Grosmont | 2G12 - vice 80072 |
| 10 May | 1630 | Grosmont-Pickering | 2P15 - vice 80072 |
| 11 May | 0900 | Pickering-Grosmont | 1T10 - assisting in rear of 92214 |
| 11 May | 1105 | Grosmont-Goathland | 9A33 - assisting in rear of 80072 |
| 11 May | 1205 | Goathland-Grosmont | 9G34 - assisted in rear by 80072 |
| 11 May | 1505 | Grosmont-Goathland | 9A37 - assisting in rear of 80072 |
| 11 May | 1605 | Goathland-Grosmont | 9G38 - assisted in rear by 80072 |
| 14 May | 1005 | Grosmont-Goathland | Light engine |
| 14 May | 1050 | Goathland-Grosmont | Light engine |
| 16 May | 1510 | Grosmont-Goathland | 2A11 - assisted in rear by 75029 |
| 16 May | 1610 | Goathland-Grosmont | 1T14 - assisting in rear of 75029 |
| 16 May | 1800 | Grosmont-Pickering | 1T15 |
| 17 May | 0900 | Pickering-Grosmont | 1T10 |
| 20 May | 1330 | Grosmont-Pickering | 2P09 - assisting in rear of 825 |
| 20 May | 1500 | Pickering-Grosmont | 2G12 - assisted in rear by 825 |
| 22 May | 0730 | Grosmont-Pickering | Light engine |
| 22 May | 0900 | Pickering-Grosmont | 1T10 |
| 22 May | 1630 | Grosmont-Pickering | 2P15 - vice 80072 |
| 23 May | 1100 | Pickering-Grosmont | 2G04 - vice 80072 |
| 23 May | 1800 | Grosmont-Pickering | 1T15 |
| 24 May | 0900 | Pickering-Grosmont | 1T10 |
| 24 May | 1330 | Grosmont-Pickering | 2P09 - vice 80072 |
| 24 May | 1500 | Pickering-Grosmont | 2G12 - vice 80072 |
| 24 May | 1800 | Grosmont-Pickering | 1T15 |
| 25 May | 0900 | Pickering-Grosmont | 1T10 |
| 25 May | 1130 | Grosmont-Pickering | 1T11 |
| 25 May | 1300 | Pickering-Grosmont | 2G08 |
| 25 May | 1800 | Grosmont-Pickering | 1T15 |
| 25 May | Pickering-New Bridge | Light engine | |
| 26 May | New Bridge-Pickering | Light engine | |
| 26 May | 0900 | Pickering-Grosmont | 1T10 |
| 26 May | 1130 | Grosmont-Pickering | 1T11 |
| 26 May | 1300 | Pickering-Grosmont | 2G08 |
| 26 May | 1800 | Grosmont-Pickering | 1T15 |
| 26 May | Pickering-New Bridge | Light engine | |
| 27 May | New Bridge-Pickering | Light engine | |
| 27 May | 1000 | Pickering-Grosmont | 2G02 |
| 27 May | 1130 | Grosmont-Pickering | 2P05 |
| 27 May | 1300 | Pickering-Grosmont | 2G08 |
| 27 May | 1530 | Grosmont-Pickering | 2P13 |
| 27 May | Pickering-New Bridge | Light engine | |
| 28 May | New Bridge-Pickering | Light engine | |
| 28 May | 0900 | Pickering-Grosmont | 1T10 |
| 28 May | 1030 | Grosmont-Pickering | 2P03 - vice kettle |
| 28 May | 1200 | Pickering-Grosmont | 1T12 - vice kettle |
| 28 May | 1800 | Grosmont-Pickering | 1T15 |
| 28 May | Pickering-New Bridge | Light engine | |
| 29 May | New Bridge-Pickering | Light engine | |
| 29 May | 0900 | Pickering-Grosmont | 1T10 |
| 29 May | 1130 | Grosmont-Pickering | 1T11 |
| 29 May | 1300 | Pickering-Grosmont | 2G08 |
| 29 May | 1800 | Grosmont-Pickering | 1T15 |
| 29 May | Pickering-New Bridge | Light engine | |
| 30 May | New Bridge-Pickering | Light engine | |
| 30 May | 0900 | Pickering-Grosmont | 1T10 |
| 30 May | 1130 | Grosmont-Pickering | 1T11 |
| 30 May | 1300 | Pickering-Grosmont | 2G08 |
| 30 May | 1800 | Grosmont-Pickering | 1T15 |
| 30 May | Pickering-New Bridge | Light engine | |
| 31 May | New Bridge-Pickering | Light engine | |
| 31 May | 0900 | Pickering-Grosmont | 1T10 |
| 31 May | 1130 | Grosmont-Pickering | 1T11 |
| 31 May | 1300 | Pickering-Grosmont | 2G08 |
| 31 May | 1800 | Grosmont-Pickering | 1T15 |
| 31 May | Pickering-New Bridge | Light engine | |
| 1 June | New Bridge-Pickering | Light engine | |
| 1 June | 0900 | Pickering-Grosmont | 1T10 |
| 1 June | 1800 | Grosmont-Pickering | 1P19 |
| 1 June | Pickering-New Bridge | Light engine | |
| 2 June | New Bridge-Pickering | Light engine | |
| 2 June | 0900 | Pickering-Grosmont | 2G00 |
| 2 June | 1130 | Grosmont-Pickering | 2P05 - vice kettle |
| 2 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 2 June | 1530 | Grosmont-Pickering | 2P13 - vice kettle |
| 2 June | 1700 | Pickering-Grosmont | 2G16 - vice kettle |
| 2 June | 1830 | Grosmont-Pickering | 2P19 |
| 2 June | Pickering-New Bridge | Light engine | |
| 3 June | New Bridge-Pickering | Light engine | |
| 3 June | 0900 | Pickering-Grosmont | 2G00 |
| 3 June | 1530 | Grosmont-Pickering | 2P13 - vice kettle |
| 3 June | 1700 | Pickering-Grosmont | 2G16 - vice kettle |
| 3 June | 1830 | Grosmont-Pickering | 2P19 |
| 3 June | Pickering-New Bridge | Light engine | |
| 4 June | New Bridge-Pickering | Light engine | |
| 4 June | 0900 | Pickering-Grosmont | 2G00 |
| 5 June | 1530 | Grosmont-Pickering | 2P13 - vice kettle |
| 5 June | 1700 | Pickering-Grosmont | 2G16 - vice kettle |
| 5 June | 1830 | Grosmont-Pickering | 2P19 |
| 5 June | Pickering-New Bridge | Light engine | |
| 6 June | New Bridge-Pickering | Light engine | |
| 6 June | 0900 | Pickering-Grosmont | 2G00 |
| 6 June | 1530 | Grosmont-Pickering | 2P13 - vice kettle |
| 6 June | 1700 | Pickering-Grosmont | 2G16 - vice kettle |
| 6 June | 1830 | Grosmont-Pickering | 2P19 |
| 6 June | Pickering-New Bridge | Light engine | |
| 7 June | New Bridge-Pickering | Light engine | |
| 7 June | 0900 | Pickering-Grosmont | 2G00 |
| 7 June | 1530 | Grosmont-Pickering | 2P13 - vice kettle |
| 7 June | 1700 | Pickering-Grosmont | 2G16 - vice kettle |
| 7 June | 1830 | Grosmont-Pickering | 2P19 |
| 7 June | Pickering-New Bridge | Light engine | |
| 9 June | New Bridge-Pickering | Light engine | |
| 9 June | 0900 | Pickering-Grosmont | 2G00 |
| 9 June | 1530 | Grosmont-Pickering | 2P13 - vice kettle |
| 9 June | 1700 | Pickering-Grosmont | 2G16 - vice kettle |
| 9 June | 1830 | Grosmont-Pickering | 2P19 |
| 9 June | 1935 | Pickering-Goathland | 2A20 |
| 9 June | Goathland-Grosmont | 2G22 | |
| 12 June | 1800 | Grosmont-Pickering | 1T15 |
| 12 June | Pickering-New Bridge | Light engine | |
| 13 June | New Bridge-Pickering | Light engine | |
| 13 June | 0900 | Pickering-Grosmont | 1T10 |
| 13 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 13 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 13 June | 1800 | Grosmont-Pickering | 1T15 |
| 13 June | Pickering-New Bridge | Light engine | |
| 14 June | New Bridge-Pickering | Light engine | |
| 14 June | 0900 | Pickering-Grosmont | 1T10 |
| 14 June | 1800 | Grosmont-Pickering | 1T15 |
| 14 June | Pickering-New Bridge | Light engine | |
| 15 June | New Bridge-Pickering | Light engine | |
| 15 June | 0900 | Pickering-Grosmont | 1T10 |
| 15 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 15 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 15 June | 1430 | Grosmont-Pickering | 1T13 - vice kettle |
| 15 June | 1600 | Pickering-Grosmont | 2G14 - vice kettle |
| 15 June | 1800 | Grosmont-Pickering | 1T15 |
| 15 June | Pickering-New Bridge | Light engine | |
| 16 June | New Bridge-Pickering | Light engine | |
| 16 June | 0900 | Pickering-Grosmont | 1T10 |
| 16 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 16 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 16 June | 1800 | Grosmont-Pickering | 1T15 |
| 17 June | 1000 | Pickering-Grosmont | 2G02 |
| 17 June | 1130 | Grosmont-Pickering | 2P05 |
| 17 June | 1300 | Pickering-Grosmont | 2G08 |
| 17 June | 1530 | Grosmont-Pickering | 2P13 |
| 17 June | Pickering-New Bridge | Light engine | |
| 18 June | New Bridge-Pickering | Light engine | |
| 18 June | 0900 | Pickering-Grosmont | 1T10 |
| 18 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 18 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 18 June | 1800 | Grosmont-Pickering | 1T15 |
| 18 June | Pickering-New Bridge | Light engine | |
| 19 June | New Bridge-Pickering | Light engine | |
| 19 June | 0900 | Pickering-Grosmont | 1T10 |
| 19 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 19 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 19 June | 1800 | Grosmont-Pickering | 1T15 |
| 19 June | Pickering-New Bridge | Light engine | |
| 20 June | New Bridge-Pickering | Light engine | |
| 20 June | 0900 | Pickering-Grosmont | 1T10 |
| 20 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 20 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 20 June | 1800 | Grosmont-Pickering | 1T15 |
| 20 June | Pickering-New Bridge | Light engine | |
| 21 June | New Bridge-Pickering | Light engine | |
| 21 June | 0900 | Pickering-Grosmont | 1T10 |
| 21 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 21 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 21 June | 1800 | Grosmont-Pickering | 1T15 |
| 21 June | Pickering-New Bridge | Light engine | |
| 22 June | New Bridge-Pickering | Light engine | |
| 22 June | 0900 | Pickering-Grosmont | 1T10 |
| 22 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 22 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 22 June | 1800 | Grosmont-Pickering | 1T15 |
| 22 June | Pickering-New Bridge | Light engine | |
| 23 June | New Bridge-Pickering | Light engine | |
| 23 June | 0900 | Pickering-Grosmont | 1T10 |
| 23 June | 1130 | Grosmont-Pickering | 1T11 - piloted by 37264 (vice kettle) |
| 23 June | 1300 | Pickering-Grosmont | 2G08 - assisting in rear of 37264 (vice kettle) |
| 23 June | 1800 | Grosmont-Pickering | 1T15 |
| 23 June | Pickering-New Bridge | Light engine | |
| 24 June | New Bridge-Pickering | Light engine | |
| 24 June | 1000 | Pickering-Grosmont | 2G02 |
| 24 June | 1130 | Grosmont-Pickering | 2P05 |
| 24 June | 1300 | Pickering-Grosmont | 2G08 |
| 24 June | 1530 | Grosmont-Pickering | 2P13 |
| 24 June | Pickering-New Bridge | Light engine | |
| 25 June | New Bridge-Pickering | Light engine | |
| 25 June | 0900 | Pickering-Grosmont | 1T10 |
| 25 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 25 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 25 June | 1800 | Grosmont-Pickering | 1T15 |
| 25 June | Pickering-New Bridge | Light engine | |
| 26 June | New Bridge-Pickering | Light engine | |
| 26 June | 0900 | Pickering-Grosmont | 1T10 |
| 26 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 26 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 26 June | 1800 | Grosmont-Pickering | 1T15 |
| 26 June | Pickering-New Bridge | Light engine | |
| 27 June | New Bridge-Pickering | Light engine | |
| 27 June | 0900 | Pickering-Grosmont | 1T10 |
| 27 June | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 27 June | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 27 June | 1800 | Grosmont-Pickering | 1T15 |
| 27 June | Pickering-New Bridge | Light engine | |
| 28 June | New Bridge-Pickering | Light engine | |
| 28 June | 0900 | Pickering-Grosmont | 1T10 |
| 28 June | 1200 | Grosmont-Levisham | Light engine |
| 28 June | 1320 | Levisham-Grosmont | 2G08 |
| 28 June | 1430 | Grosmont-Pickering | 1T13 - vice kettle |
| 28 June | 1600 | Pickering-Grosmont | 2G14 - vice kettle |
| 28 June | 1800 | Grosmont-Pickering | 1T15 |
| 28 June | Pickering-New Bridge | Light engine | |
| 29 June | New Bridge-Pickering | Light engine | |
| 29 June | 1100 | Pickering-Grosmont | 2G04 - vice kettle |
| 29 June | 1330 | Grosmont-Pickering | 2P09 - vice kettle |
| 29 June | 1500 | Pickering-Grosmont | 2G12 - vice kettle |
| 29 June | 1800 | Grosmont-Pickering | 1T15 |
| 29 June | Pickering-New Bridge | Light engine | |
| 30 June | New Bridge-Pickering | Light engine | |
| 30 June | 1100 | Pickering-Grosmont | 2G04 - vice kettle |
| 30 June | 1330 | Grosmont-Pickering | 2P09 - vice kettle |
| 30 June | 1500 | Pickering-Grosmont | 2G12 - vice kettle |
| 30 June | 1630 | Grosmont-Pickering | 2P15 - vice kettle |
| 30 June | Pickering-New Bridge | Light engine | |
| 1 July | New Bridge-Pickering | Light engine | |
| 1 July | 1000 | Pickering-Grosmont | 2G02 |
| 1 July | 1130 | Grosmont-Pickering | 2P05 |
| 1 July | 1300 | Pickering-Grosmont | 2G08 |
| 1 July | 1530 | Grosmont-Pickering | 2P13 |
| 1 July | Pickering-New Bridge | Light engine | |
| 2 July | New Bridge-Pickering | Light engine | |
| 2 July | 1100 | Pickering-Grosmont | 2G04 - vice kettle |
| 2 July | 1330 | Grosmont-Pickering | 2P09 - vice kettle |
| 2 July | 1500 | Pickering-Grosmont | 2G12 - vice kettle |
| 2 July | 1630 | Grosmont-Pickering | 2P15 - vice kettle |
| 2 July | Pickering-New Bridge | Light engine | |
| 3 July | New Bridge-Pickering | Light engine | |
| 3 July | 1100 | Pickering-Grosmont | 2G04 - vice kettle |
| 3 July | 1330 | Grosmont-Pickering | 2P09 - vice kettle |
| 3 July | 1500 | Pickering-Grosmont | 2G12 - vice kettle |
| 3 July | 1800 | Grosmont-Pickering | 1T15 |
| 3 July | Pickering-New Bridge | Light engine | |
| 4 July | New Bridge-Pickering | Light engine | |
| 4 July | 0900 | Pickering-Grosmont | 1T10 |
| 4 July | 1800 | Grosmont-Pickering | 1T15 |
| 4 July | Pickering-New Bridge | Light engine | |
| 5 July | New Bridge-Pickering | Light engine | |
| 5 July | 0900 | Pickering-Grosmont | 1T10 |
| 5 July | 1800 | Grosmont-Pickering | 1T15 |
| 5 July | Pickering-New Bridge | Light engine | |
| 6 July | New Bridge-Pickering | Light engine | |
| 6 July | 0900 | Pickering-Grosmont | 1T10 |
| 7 July | 1800 | Grosmont-Pickering | 1T15 |
| 7 July | Pickering-New Bridge | Light engine | |
| 8 July | New Bridge-Pickering | Light engine | |
| 8 July | 1000 | Pickering-Grosmont | 2G02 |
| 8 July | 1130 | Grosmont-Pickering | 2P05 |
| 8 July | 1300 | Pickering-Grosmont | 2G08 |
| 8 July | 1530 | Grosmont-Pickering | 2P13 |
| 8 July | Pickering-New Bridge | Light engine | |
| 9 July | New Bridge-Pickering | Light engine | |
| 9 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 9 July | 1030 | Grosmont-Goathland | 2P03 - assisting in rear of 825 |
| 9 July | 1105 | Goathland-Grosmont | Light engine |
| 9 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 9 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 9 July | 1800 | Grosmont-Pickering | 1T15 |
| 9 July | Pickering-New Bridge | Light engine | |
| 10 July | New Bridge-Pickering | Light engine | |
| 10 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 10 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 10 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 10 July | 1800 | Grosmont-Pickering | 1T15 |
| 10 July | Pickering-New Bridge | Light engine | |
| 11 July | New Bridge-Pickering | Light engine | |
| 11 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 11 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 11 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 11 July | 1800 | Grosmont-Pickering | 1T15 |
| 12 July | Pickering-New Bridge | Light engine | |
| 12 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 12 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 12 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 12 July | 1800 | Grosmont-Pickering | 1T15 |
| 13 July | Pickering-New Bridge | Light engine | |
| 13 July | 0900 | Pickering-Grosmont | 1T10 |
| 13 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 13 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 13 July | 1800 | Grosmont-Pickering | 1T15 |
| 14 July | Pickering-New Bridge | Light engine | |
| 14 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 14 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 14 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 14 July | 1800 | Grosmont-Pickering | 1T15 |
| 14 July | Pickering-New Bridge | Light engine | |
| 15 July | New Bridge-Pickering | Light engine | |
| 15 July | 1000 | Pickering-Grosmont | 2G02 |
| 15 July | 1130 | Grosmont-Pickering | 2P05 |
| 15 July | 1300 | Pickering-Grosmont | 2G08 |
| 15 July | 1530 | Grosmont-Pickering | 2P13 |
| 15 July | Pickering-New Bridge | Light engine | |
| 16 July | Pickering-New Bridge | Light engine | |
| 16 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 16 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 16 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 16 July | 1800 | Grosmont-Pickering | 1T15 |
| 16 July | Pickering-New Bridge | Light engine | |
| 17 July | Pickering-New Bridge | Light engine | |
| 17 July | 0900 | Pickering-Grosmont | 1T10 - vice kettle |
| 17 July | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 17 July | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 13 September | 1800 | Grosmont-Pickering | 1T15 - vice D7628 |
| 13 September | Pickering-New Bridge | Light engine | |
| 14 September | New Bridge-Pickering | Light engine | |
| 14 September | 1000 | Pickering-Grosmont | 2G02 |
| 14 September | 1130 | Grosmont-Pickering | 1T11 - started at Grosmont |
| 14 September | 1400 | Pickering-Grosmont | 2G10 |
| 15 September | 1030 | Grosmont-Pickering | 2P03 |
| 15 September | 1300 | Pickering-Grosmont | 2G08 |
| 15 September | 1610 | Grosmont-Goathland | 2A37 |
| 15 September | 1705 | Goathland-Grosmont | 2G38 |
| 15 September | 1830 | Grosmont-Pickering | 1T15 |
| 15 September | Pickering-New Bridge | Light engine | |
| 16 September | New Bridge-Pickering | Light engine | |
| 16 September | 0900 | Pickering-Grosmont | 1T12 |
| 16 September | 1030 | Grosmont-Pickering | 2P03 |
| 16 September | 1300 | Pickering-Grosmont | 2G08 |
| 16 September | 1430 | Grosmont-Pickering | 2P11 |
| 16 September | 1600 | Pickering-Grosmont | 2G14 - piloted by 33108 |
| 16 September | 1830 | Grosmont-Pickering | 1T15 |
| 16 September | Pickering-New Bridge | Light engine | |
| 17 September | New Bridge-Pickering | Light engine | |
| 17 September | 1100 | Pickering-Grosmont | 2G04 - vice kettle |
| 17 September | 1230 | Grosmont-Pickering | Light engine - driver experience |
| 17 September | 1400 | Pickering-Grosmont | Light engine - driver experience |
| 17 September | 1530 | Grosmont-Pickering | Light engine - driver experience |
| 17 September | 1700 | Pickering-Grosmont | Light engine - driver experience |
| 17 September | 1800 | Grosmont-Pickering | 1T15 |
| 17 September | Pickering-New Bridge | Light engine | |
| 18 September | New Bridge-Pickering | Light engine | |
| 18 September | 0900 | Pickering-Grosmont | 1T10 |
| 21 September | 1800 | Grosmont-Pickering | 1T15 |
| 21 September | Pickering-New Bridge | Light engine | |
| 22 September | New Bridge-Pickering | Light engine | |
| 22 September | 0900 | Pickering-Grosmont | 1T10 |
| 23 September | 1800 | Grosmont-Pickering | 1T15 |
| 23 September | Pickering-New Bridge | Light engine | |
| 24 September | New Bridge-Pickering | Light engine | |
| 24 September | 0900 | Pickering-Grosmont | 1T10 |
| 25 September | 1800 | Grosmont-Pickering | 1T15 |
| 25 September | Pickering-New Bridge | Light engine | |
| 26 September | New Bridge-Pickering | Light engine | |
| 26 September | 0900 | Pickering-Grosmont | 1T10 |
| 26 September | 1800 | Grosmont-Pickering | 1T15 |
| 26 September | Pickering-New Bridge | Light engine | |
| 27 September | New Bridge-Pickering | Light engine | |
| 27 September | 0900 | Pickering-Grosmont | 1T10 |
| 27 September | 1800 | Grosmont-Pickering | 1T15 |
| 27 September | Pickering-New Bridge | Light engine | |
| 28 September | New Bridge-Pickering | Light engine | |
| 28 September | 1000 | Pickering-Grosmont | 2G02 - Steam Gala! |
| 30 September | 1800 | Grosmont-Pickering | 2P17 |
| 30 September | Pickering-New Bridge | Light engine | |
| 1 October | New Bridge-Pickering | Light engine | |
| 1 October | 0900 | Pickering-Grosmont | 1T10 |
| 2 October | 0830 | Grosmont-New Bridge | Light engine with 69621 |
| 2 October | New Bridge-Pickering | Light engine | |
| 2 October | 1100 | Pickering-Grosmont | 2G04 - Assisting in rear of 825 |
| 5 October | 1130 | Grosmont-Pickering | 1T11 - vice kettle |
| 5 October | 1300 | Pickering-Grosmont | 2G08 - vice kettle |
| 5 October | 1800 | Grosmont-Pickering | 1T15 |
| 6 October | 0900 | Pickering-Grosmont | 1T10 |
| 17 October | 0910 | Grosmont-Goathland | Light engine |
| 17 October | 1015 | Goathland-Grosmont | Engine & van |
| 24 October | 1630 | Grosmont-Pickering | 2P15 - vice 60007 |
| 24 October | Pickering-New Bridge | Light engine | |
| 26 October | New Bridge-Pickering | Light engine | |
| 26 October | 0945 | Pickering-Levisham | 2L16 additional - assisting in rear of 825 |
| 26 October | 1020 | Levisham-Pickering | 5P01 - assisted in rear by 825 |
| 26 October | Pickering-New Bridge | Light engine | |
| 29 October | New Bridge-Pickering | Light engine | |
| 29 October | 1300 | Pickering-Grosmont | 2G08 - vice kettle (assisted in rear by 31128) |
| 30 October | 1800 | Grosmont-Pickering | 1T15 |
| 31 October | 0900 | Pickering-Grosmont | 1T10 - assisting in rear of 825 |
| 31 October | 1800 | Grosmont-Pickering | 1T15 |
| 1 November | 0900 | Pickering-Grosmont | 1T10 |
| 1 November | 1800 | Grosmont-Pickering | 1T15 |
| 2 November | 0900 | Pickering-Grosmont | 1T10 |
| 2 November | 1800 | Grosmont-Pickering | 1T15 |
| 3 November | 0900 | Pickering-Grosmont | 1T10 |
| 3 November | 1800 | Grosmont-Pickering | 1T15 |
